Mesin | |||||||||||||||||
Tipe Mesin | Engine Valvetronic, 6 Cylinders, 4 Valves | ||||||||||||||||
Isi Silinder | 2996 cc | ||||||||||||||||
Diameter x Langkah | mm | ||||||||||||||||
Daya Maksimum | 258/6600 hp/rpm | ||||||||||||||||
Torsi Maksimum | 300/2500 - 4000 Nm/rpm | ||||||||||||||||
Sistem Bahan Bakar | |||||||||||||||||
Bahan Bakar | Bensin | ||||||||||||||||
Kapasitas Tangki | 60 liter | ||||||||||||||||
Sistem Kemudi | |||||||||||||||||
Sasis | |||||||||||||||||
Sistem Penggerak Roda | |||||||||||||||||
Transimi | 6 Speed Automatic Steptronic | ||||||||||||||||
Perbandingan Gigi |
| ||||||||||||||||
Suspensi Depan | |||||||||||||||||
Suspensi Belakang | |||||||||||||||||
Rem Depan | |||||||||||||||||
Rem Belakang | |||||||||||||||||
Sistem Rem Tambahan | |||||||||||||||||
Steering Gear | |||||||||||||||||
Ukuran Ban | 225/45 R17 | ||||||||||||||||
Dimensi | |||||||||||||||||
Overall Panjang | 4520 mm | ||||||||||||||||
Overall Lebar | 1817 mm | ||||||||||||||||
Overall Tinggi | 1421 mm | ||||||||||||||||
Jarak Poros Roda | 2760 mm | ||||||||||||||||
Jarak Pijak Depan | 1500 mm | ||||||||||||||||
Jarak Pijak Belakang | 1513 mm | ||||||||||||||||
Jarak Terendah | |||||||||||||||||
Radius Putar | |||||||||||||||||
Berat Kosong | 1540 | ||||||||||||||||
Konsumsi BBM | 1 liter / km (Klaim ATPM) |
Fitur
• 8 Airbags (driver and front passenger airbags, head airbags front and rear passenger-curtain airbag and side airbags for driver and front passenger) • Acoustic belt warning • Belt Tensioner & Belt Force Limiter in front and rear seat • Brake Force Display • Anti-lock Brake System (ABS) • Dynamic Traction Control (DTC) • Dynamic Brake Control (DBC) • Cornering Brake Control (CBC)• Dynamic Stability Control (DSC) with Automatic Brake Drying, • Brake Standby, • Fading Compensation • Hill Start Assistant
• Electronic Vehicle Immobilizer (EWS III) • Central locking with electronic immoblizer, crash and sensor
• RunFlat indicator • RunFlat Tyres • Rear Park Distance Control
0 komentar:
Posting Komentar