Mesin | |||||||||||||||||
Tipe Mesin | 4 siinder inline, turbocharged intercooler, DOHC | ||||||||||||||||
Isi Silinder | 1.984 cc | ||||||||||||||||
Diameter x Langkah | mm | ||||||||||||||||
Daya Maksimum | 211 ps / 4.300 - 6.000 | ||||||||||||||||
Torsi Maksimum | 350 Nm /1.500 - 4.200 rpm | ||||||||||||||||
Sistem Bahan Bakar | |||||||||||||||||
Bahan Bakar | Bensin | ||||||||||||||||
Kapasitas Tangki | 75 liter | ||||||||||||||||
Sistem Kemudi | |||||||||||||||||
Sasis | |||||||||||||||||
Sistem Penggerak Roda | quatro permanent all-wheel drive with self-locking center differential, ESP | ||||||||||||||||
Transimi | 7-speed S tronic with electrohydraulic control | ||||||||||||||||
Perbandingan Gigi |
| ||||||||||||||||
Suspensi Depan | |||||||||||||||||
Suspensi Belakang | |||||||||||||||||
Rem Depan | |||||||||||||||||
Rem Belakang | |||||||||||||||||
Sistem Rem Tambahan | |||||||||||||||||
Steering Gear | |||||||||||||||||
Ukuran Ban | 8J x 18 / 235/60 R 18 | ||||||||||||||||
Dimensi | |||||||||||||||||
Overall Panjang | 4629 | ||||||||||||||||
Overall Lebar | 1880 | ||||||||||||||||
Overall Tinggi | 1653 | ||||||||||||||||
Jarak Poros Roda | 2807 | ||||||||||||||||
Jarak Pijak Depan | 1617 | ||||||||||||||||
Jarak Pijak Belakang | 1613 | ||||||||||||||||
Jarak Terendah | |||||||||||||||||
Radius Putar | |||||||||||||||||
Berat Kosong | 1740 | ||||||||||||||||
Konsumsi BBM | 1 liter / 8.5 km (Klaim ATPM) |
Fitur
• Audi Parking System Plus •Audi Drive Select • Audi Hold Assist • bang & Olufsen Sound System • BLluetooth car Phone Preparation • Electromechanical Parking Brake • Xenon Plus With LED Daytime Running Light Band
0 komentar:
Posting Komentar