Mesin | |||||||||||||||||
Tipe Mesin | V8 petrol engine with FSI direct injection | ||||||||||||||||
Isi Silinder | 4.163 cc | ||||||||||||||||
Diameter x Langkah | mm | ||||||||||||||||
Daya Maksimum | 350 ps/6.800 | ||||||||||||||||
Torsi Maksimum | 440 Nm/3.500 rpm | ||||||||||||||||
Sistem Bahan Bakar | Fully electronic management | ||||||||||||||||
Bahan Bakar | Bensin | ||||||||||||||||
Kapasitas Tangki | 100 liter | ||||||||||||||||
Sistem Kemudi | Rack and pinion power steering with variable steering transmission, turning circle approx. 12m | ||||||||||||||||
Sasis | |||||||||||||||||
Sistem Penggerak Roda | |||||||||||||||||
Transimi | 6-speed tiptronic automatic transmission | ||||||||||||||||
Perbandingan Gigi |
| ||||||||||||||||
Suspensi Depan | Independent wheel suspension, double wishbone axle with steering mechanism at the back, aluminium suspension arm, suspension subframe and stabiliser | ||||||||||||||||
Suspensi Belakang | Independent wheel suspension, double wishbone axle with released upper link level | ||||||||||||||||
Rem Depan | Cakram berventilasi | ||||||||||||||||
Rem Belakang | Cakram berventilasi | ||||||||||||||||
Sistem Rem Tambahan | ABS, EBD EDL, TC, ESP | ||||||||||||||||
Steering Gear | |||||||||||||||||
Ukuran Ban | 275/45 R20 | ||||||||||||||||
Dimensi | |||||||||||||||||
Overall Panjang | 5,086 mm | ||||||||||||||||
Overall Lebar | 1,983 mm | ||||||||||||||||
Overall Tinggi | 1,737 mm | ||||||||||||||||
Jarak Poros Roda | 3,002 mm | ||||||||||||||||
Jarak Pijak Depan | 1,651 mm | ||||||||||||||||
Jarak Pijak Belakang | 1,676 mm | ||||||||||||||||
Jarak Terendah | |||||||||||||||||
Radius Putar | |||||||||||||||||
Berat Kosong | |||||||||||||||||
Konsumsi BBM | 1 liter / km (Klaim ATPM) |
Fitur
• Adaptive Air Suspension • Adaptive Cruise Control • Audi Parking System Plus • Advanced Key • Bose Surround Sound With DSP • Car Phone Dual Band Interface • Open Sky System • TV Reception • 20" Wheels
0 komentar:
Posting Komentar