Mesin | |||||||||||||||||
Tipe Mesin | In line / 6 / 4 | ||||||||||||||||
Isi Silinder | 2.996 cc | ||||||||||||||||
Diameter x Langkah | mm | ||||||||||||||||
Daya Maksimum | 218hp/6100 | ||||||||||||||||
Torsi Maksimum | 270/2500 | ||||||||||||||||
Sistem Bahan Bakar | |||||||||||||||||
Bahan Bakar | Bensin | ||||||||||||||||
Kapasitas Tangki | liter | ||||||||||||||||
Sistem Kemudi | |||||||||||||||||
Sasis | |||||||||||||||||
Sistem Penggerak Roda | |||||||||||||||||
Transimi | Automatic Transmission,6 Speed steptronic | ||||||||||||||||
Perbandingan Gigi |
| ||||||||||||||||
Suspensi Depan | |||||||||||||||||
Suspensi Belakang | |||||||||||||||||
Rem Depan | |||||||||||||||||
Rem Belakang | |||||||||||||||||
Sistem Rem Tambahan | |||||||||||||||||
Steering Gear | |||||||||||||||||
Ukuran Ban | 256 - 7J X 17 | ||||||||||||||||
Dimensi | |||||||||||||||||
Overall Panjang | |||||||||||||||||
Overall Lebar | |||||||||||||||||
Overall Tinggi | |||||||||||||||||
Jarak Poros Roda | |||||||||||||||||
Jarak Pijak Depan | |||||||||||||||||
Jarak Pijak Belakang | |||||||||||||||||
Jarak Terendah | |||||||||||||||||
Radius Putar | |||||||||||||||||
Berat Kosong | |||||||||||||||||
Konsumsi BBM | 1 liter / km (Klaim ATPM) |
• Leather Boston • Interior Trim Finisher Black hig - Gloss • Armrest Front • Sport Leather Steering Wheel,Multifuction and Gearshift Paddles • Automatic Air Conditioning • Child Seat With ISOFIX Attachments • Rear Backrest,Foldable and 60:40 Diviable • Sun Protection Glazing,Green • Bi Xenon Headlight • Cruise Control • Eksterior Mirror, Electrical Foldable & Heated • Fog Lights,Front and rear • Rain Sensor and Automatic Headlights Control • Condition Based Service • Valvetronic,Double VANOS • Floor Mats in Velour • Glass Roof,Electical with Sliding And Tilting Fuction • Storage compartment Package • Personal Profile • Start/Stop Button • USB Audio Interface,AUX in Connection • Radio BMW Profesionnal • HIFI Lounspeaker System,10 Loundspeakers,180 W Amplifier Power
0 komentar:
Posting Komentar