Mesin | |||||||||||||||||
Tipe Mesin | Alumunium V6 Spark-Ignition engine with petrol direct Injection, DOHC | ||||||||||||||||
Isi Silinder | 3197 cc | ||||||||||||||||
Diameter x Langkah | mm | ||||||||||||||||
Daya Maksimum | 195 / 6500 kw/rpm | ||||||||||||||||
Torsi Maksimum | 330 / 3000 | ||||||||||||||||
Sistem Bahan Bakar | Fuuly elevtronic management with electronic throttle, petrol direct injection | ||||||||||||||||
Bahan Bakar | Bensin | ||||||||||||||||
Kapasitas Tangki | 64 liter | ||||||||||||||||
Sistem Kemudi | Rack And Pinion | ||||||||||||||||
Sasis | |||||||||||||||||
Sistem Penggerak Roda | |||||||||||||||||
Transimi | Quattro Permanent Four-Wheel Drive With Self-looking centre Differential. ESP | ||||||||||||||||
Perbandingan Gigi |
| ||||||||||||||||
Suspensi Depan | Five-link Front Suspension, Upper And Lower Wishbones, tubular anti-roll bar | ||||||||||||||||
Suspensi Belakang | Independent-wheel, Trapezoidal-link rear suspension with resiliently mounted subframe, antiroll bar | ||||||||||||||||
Rem Depan | Ventilated Disc | ||||||||||||||||
Rem Belakang | Disc Brake With ABS | ||||||||||||||||
Sistem Rem Tambahan | |||||||||||||||||
Steering Gear | |||||||||||||||||
Ukuran Ban | 225/50 R17 | ||||||||||||||||
Dimensi | |||||||||||||||||
Overall Panjang | 4,625 mm | ||||||||||||||||
Overall Lebar | 1,854 mm | ||||||||||||||||
Overall Tinggi | 1,372 mm | ||||||||||||||||
Jarak Poros Roda | |||||||||||||||||
Jarak Pijak Depan | 1,590 mm | ||||||||||||||||
Jarak Pijak Belakang | 1,577 mm | ||||||||||||||||
Jarak Terendah | 669 mm | ||||||||||||||||
Radius Putar | |||||||||||||||||
Berat Kosong | |||||||||||||||||
Konsumsi BBM | 1 liter / km (Klaim ATPM) |
Fitur
• Audi Parking System • Audi Drive Select • Audi Magnetic Ride • Bang & Oufsen Sound System • Driver Information System ( DIS ) With Color Display • Electronic Stabilization Programme ( ESP ) EDL and ASR • Multi Media Interface ( MMI ) • Bi-Xenon Headlights With jet Washers
0 komentar:
Posting Komentar