
Mesin | |||||||||||||||||
| Tipe Mesin | In-line 4 Cylinder Engine with Petrol Direct Injection, Exhaust Gas Turbocharging with Intercoller, 4 Valves per Cylinder, Double Overhead Camshafts (DOHC) | ||||||||||||||||
| Isi Silinder | 1984 cc | ||||||||||||||||
| Diameter x Langkah | mm | ||||||||||||||||
| Daya Maksimum | 200/5100 - 6000 php/rpm | ||||||||||||||||
| Torsi Maksimum | 280/1800 - 5000 | ||||||||||||||||
| Sistem Bahan Bakar | |||||||||||||||||
| Bahan Bakar | Bensin | ||||||||||||||||
| Kapasitas Tangki | 55 liter | ||||||||||||||||
| Sistem Kemudi | Electromechanical Steering with Speed Dependent Power Assistance Automatic Straight Line Correction | ||||||||||||||||
Sasis | |||||||||||||||||
| Sistem Penggerak Roda | |||||||||||||||||
| Transimi | 6 Speed S Tronic Dual-Clutch Transmission | ||||||||||||||||
| Perbandingan Gigi |
| ||||||||||||||||
| Suspensi Depan | McPherson Strut Axle with Aluminium Triangular Lower Wishbones, Aluminium Subframe, Aluminium Pivot Bearings, Anti Roll Bar, Track Stabilising Steering Roll Radius | ||||||||||||||||
| Suspensi Belakang | Four Link Rear Axle with Separate Spring / Shock Absorber Arrangement, Subframe, Tubular Anti-Roll Bar | ||||||||||||||||
| Rem Depan | Ventilated Discs Brake - Dual Circuit Brake System with Diagonal Split, ABS / EBD Hydraulic Brake Assist | ||||||||||||||||
| Rem Belakang | Discs Brake - Dual Circuit Brake System with Diagonal Split, ABS / EBD Hydraulic Brake Assist | ||||||||||||||||
| Sistem Rem Tambahan | |||||||||||||||||
| Steering Gear | |||||||||||||||||
| Ukuran Ban | 245 / 45 R17 | ||||||||||||||||
Dimensi | |||||||||||||||||
| Overall Panjang | 4,178 mm | ||||||||||||||||
| Overall Lebar | 1,842 mm | ||||||||||||||||
| Overall Tinggi | 1,352 mm | ||||||||||||||||
| Jarak Poros Roda | 2,468 mm | ||||||||||||||||
| Jarak Pijak Depan | 1,572 mm | ||||||||||||||||
| Jarak Pijak Belakang | 1,558 mm | ||||||||||||||||
| Jarak Terendah | |||||||||||||||||
| Radius Putar | 10.96 | ||||||||||||||||
| Berat Kosong | 1280 | ||||||||||||||||
| Konsumsi BBM | 1 liter / km (Klaim ATPM) | ||||||||||||||||
Fitur
• Audi Space Frame • Bi- Xenon headlights • Rectrable Rear Spoiler • Bluetooth Car Phone Preparation
0 komentar:
Posting Komentar