![]() Mesin | |||||||||||||||||
| Tipe Mesin | V6 diesel engine with turbocharger and common rail technology | ||||||||||||||||
| Isi Silinder | 2.967 cc | ||||||||||||||||
| Diameter x Langkah | mm | ||||||||||||||||
| Daya Maksimum | 233 ps / 4.000 | ||||||||||||||||
| Torsi Maksimum | 500 Nm /1.750 - 2.750 rpm | ||||||||||||||||
| Sistem Bahan Bakar | Common rail direct injection | ||||||||||||||||
| Bahan Bakar | Solar | ||||||||||||||||
| Kapasitas Tangki | 100 liter | ||||||||||||||||
| Sistem Kemudi | Rack and pinion power steering with variable steering transmission, turning circle approx. 12m | ||||||||||||||||
Sasis | |||||||||||||||||
| Sistem Penggerak Roda | |||||||||||||||||
| Transimi | 6-speed tiptronic A/T | ||||||||||||||||
| Perbandingan Gigi |
| ||||||||||||||||
| Suspensi Depan | Independent, double wishbone with stabiliser | ||||||||||||||||
| Suspensi Belakang | Independent double wishbone | ||||||||||||||||
| Rem Depan | Ventilated disc | ||||||||||||||||
| Rem Belakang | Ventilated disc | ||||||||||||||||
| Sistem Rem Tambahan | ABS, EB, EDL, traction control, ESP | ||||||||||||||||
| Steering Gear | |||||||||||||||||
| Ukuran Ban | 265/50 R19 | ||||||||||||||||
Dimensi | |||||||||||||||||
| Overall Panjang | 5.086 mm | ||||||||||||||||
| Overall Lebar | 1.983 mm | ||||||||||||||||
| Overall Tinggi | 1.737 mm | ||||||||||||||||
| Jarak Poros Roda | 3.002 mm | ||||||||||||||||
| Jarak Pijak Depan | 1.651 mm | ||||||||||||||||
| Jarak Pijak Belakang | 1.676 mm | ||||||||||||||||
| Jarak Terendah | |||||||||||||||||
| Radius Putar | |||||||||||||||||
| Berat Kosong | |||||||||||||||||
| Konsumsi BBM | 1 liter / km (Klaim ATPM) | ||||||||||||||||
Fitur
• Adaptive Air Suspension • Audi Parking System Plus • Audi Symphony Sound System • Bluetooh Car phone Preparation • Multi Media Interface • Open Sky System • 19"wheels

0 komentar:
Posting Komentar