![]() Mesin | |||||||||||||||||
| Tipe Mesin | Inline 4-Cylinder spark ignition engine with petrol direct injection, exhaust gas turbocharger with intercooler, DOHC | ||||||||||||||||
| Isi Silinder | 1984 cc | ||||||||||||||||
| Diameter x Langkah | mm | ||||||||||||||||
| Daya Maksimum | 170 / 4300 - 6000 | ||||||||||||||||
| Torsi Maksimum | 280 / 1800 - 4200 | ||||||||||||||||
| Sistem Bahan Bakar | Fully electronic engine management with electronic accelerator pedal | ||||||||||||||||
| Bahan Bakar | Bensin | ||||||||||||||||
| Kapasitas Tangki | 70 liter | ||||||||||||||||
| Sistem Kemudi | Maintenance free rack and pinion steering with speed-based power assistance (servotronic) | ||||||||||||||||
Sasis | |||||||||||||||||
| Sistem Penggerak Roda | Front wheel drive with electronic differential lock (EDL), Anti slip regulation (ASR), electronic stabilization programme (ESP) with braking assistant | ||||||||||||||||
| Transimi | 7-speed multitronic with Diynamic Control Programme (DCP) and sports programme | ||||||||||||||||
| Perbandingan Gigi |
| ||||||||||||||||
| Suspensi Depan | independent, four-link front axle with tubular anti-roll bar, twin-tube, gas-filled shock absorbers, coil springs and auxiliary rebound springs, elastically-mounted axle supports | ||||||||||||||||
| Suspensi Belakang | independentm trapezoidal-link rear axle, twin tube, gas-filled shock absorbers, coil springs and auxiliary rebound springs, elastically-mounted axle supports | ||||||||||||||||
| Rem Depan | servo disc brake & ventilated | ||||||||||||||||
| Rem Belakang | servo disc brake & electromechanical parking brake | ||||||||||||||||
| Sistem Rem Tambahan | Dual-circuit, diagonally split, anti-lock brake system (ABS) with electonic brake force distribution (EBD) | ||||||||||||||||
| Steering Gear | |||||||||||||||||
| Ukuran Ban | 205/60 R 16 | ||||||||||||||||
Dimensi | |||||||||||||||||
| Overall Panjang | 4916 | ||||||||||||||||
| Overall Lebar | 1855 | ||||||||||||||||
| Overall Tinggi | 1459 | ||||||||||||||||
| Jarak Poros Roda | 2843 | ||||||||||||||||
| Jarak Pijak Depan | 1612 | ||||||||||||||||
| Jarak Pijak Belakang | 1618 | ||||||||||||||||
| Jarak Terendah | |||||||||||||||||
| Radius Putar | 11.9 | ||||||||||||||||
| Berat Kosong | |||||||||||||||||
| Konsumsi BBM | 1 liter / km (Klaim ATPM) | ||||||||||||||||
Fitur
• ESP , ASR ,ABS ,EBD And Hydraulic Brake Assist • Seervotronic and Electromechanical Parking Brake • Multi Media Interface • Audi Parking System Plus

0 komentar:
Posting Komentar