Mesin | |||||||||||||||||
Tipe Mesin | |||||||||||||||||
Isi Silinder | 4.200 cc | ||||||||||||||||
Diameter x Langkah | mm | ||||||||||||||||
Daya Maksimum | |||||||||||||||||
Torsi Maksimum | |||||||||||||||||
Sistem Bahan Bakar | |||||||||||||||||
Bahan Bakar | Solar | ||||||||||||||||
Kapasitas Tangki | liter | ||||||||||||||||
Sistem Kemudi | Rack and pinion power steering with variable steering transmission, turning circle approx. 12m | ||||||||||||||||
Sasis | |||||||||||||||||
Sistem Penggerak Roda | |||||||||||||||||
Transimi | 6-speed tiptronic A/T | ||||||||||||||||
Perbandingan Gigi |
| ||||||||||||||||
Suspensi Depan | Independent, double wishbone with stabiliser | ||||||||||||||||
Suspensi Belakang | Independent double wishbone | ||||||||||||||||
Rem Depan | Ventilated disc | ||||||||||||||||
Rem Belakang | Ventilated disc | ||||||||||||||||
Sistem Rem Tambahan | ABS, EB, EDL, traction control, ESP | ||||||||||||||||
Steering Gear | |||||||||||||||||
Ukuran Ban | 265/50 R19 | ||||||||||||||||
Dimensi | |||||||||||||||||
Overall Panjang | 5.086 mm | ||||||||||||||||
Overall Lebar | 1.983 mm | ||||||||||||||||
Overall Tinggi | 1.737 mm | ||||||||||||||||
Jarak Poros Roda | 3.002 mm | ||||||||||||||||
Jarak Pijak Depan | 1.651 mm | ||||||||||||||||
Jarak Pijak Belakang | 1.676 mm | ||||||||||||||||
Jarak Terendah | |||||||||||||||||
Radius Putar | |||||||||||||||||
Berat Kosong | |||||||||||||||||
Konsumsi BBM | 1 liter / km (Klaim ATPM) |
Audi Q7 V12 TDI
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar