Mesin | |||||||||||||||||
Tipe Mesin | Inline 4-Cylinder spark ignition engine with petrol direct injection and exhaust gas turbocharger, DOHC | ||||||||||||||||
Isi Silinder | 1798 cc | ||||||||||||||||
Diameter x Langkah | mm | ||||||||||||||||
Daya Maksimum | 118 Kw(160) / 4500 - 6500 | ||||||||||||||||
Torsi Maksimum | 250 Nm/ 1500 - 4500 | ||||||||||||||||
Sistem Bahan Bakar | |||||||||||||||||
Bahan Bakar | Bensin | ||||||||||||||||
Kapasitas Tangki | 65 liter | ||||||||||||||||
Sistem Kemudi | |||||||||||||||||
Sasis | |||||||||||||||||
Sistem Penggerak Roda | Front wheel drive | ||||||||||||||||
Transimi | 8-speed multitronic | ||||||||||||||||
Perbandingan Gigi |
| ||||||||||||||||
Suspensi Depan | |||||||||||||||||
Suspensi Belakang | |||||||||||||||||
Rem Depan | |||||||||||||||||
Rem Belakang | |||||||||||||||||
Sistem Rem Tambahan | |||||||||||||||||
Steering Gear | |||||||||||||||||
Ukuran Ban | 8J x 17 / 245/45 R 17 | ||||||||||||||||
Dimensi | |||||||||||||||||
Overall Panjang | 4,703 mm | ||||||||||||||||
Overall Lebar | 1,826 mm | ||||||||||||||||
Overall Tinggi | 1,427 mm | ||||||||||||||||
Jarak Poros Roda | 2,808 mm | ||||||||||||||||
Jarak Pijak Depan | 1,564 mm | ||||||||||||||||
Jarak Pijak Belakang | 1,551 mm | ||||||||||||||||
Jarak Terendah | |||||||||||||||||
Radius Putar | |||||||||||||||||
Berat Kosong | 1450 | ||||||||||||||||
Konsumsi BBM | 1 liter / 7,4 km (Klaim ATPM) |
Fitur
• Audi Drive Select • ESP, ASR , ABS ,EBD and Hydraulic Brake Assist • Servotronic and Electromechanical Parking Brake • Xenon Plus With LED Daytime Running Light Band • Audi Parking System Plus
0 komentar:
Posting Komentar