Informasi Umum | |
Merek : | Suzuki |
Model : | Swift |
Tipe : | GT 1.5 M/T |
Pintu : | 4 |
Tahun Produksi : | 2010 |
Negara Pembuat : | Jepang |
Jenis Produksi : | CKD |
Situs : | www.suzuki.co.id |
Suzuki Swift GT 1.5 M/T
Suzuki Swift GT 1.5 A/T
Informasi Umum | |
Merek : | Suzuki |
Model : | Swift |
Tipe : | GT 1.5 A/T |
Pintu : | 4 |
Tahun Produksi : | 2010 |
Negara Pembuat : | Jepang |
Jenis Produksi : | CKD |
Situs : | www.suzuki.co.id |
Suzuki Swift GL 1.5 A/T
Informasi Umum | |
Merek : | Suzuki |
Model : | Swift |
Tipe : | GL 1.5 A/T |
Pintu : | 4 |
Tahun Produksi : | 2010 |
Negara Pembuat : | Jepang |
Jenis Produksi : | CBU |
Situs : | www.suzuki.co.id |
Daihatsu Terios TX Adventure 1.5 A/T
Informasi Umum | |
Merek : | Daihatsu |
Model : | Terios |
Tipe : | TX Adventure 1.5 A/T |
Pintu : | 5 |
Tahun Produksi : | 2010 |
Negara Pembuat : | Jepang |
Jenis Produksi : | CKD |
Situs : | www.daihatsu.co.id |
Nissan Livina XR 1.5 M/T
Informasi Umum | |
Merek : | Nissan |
Model : | Livina |
Tipe : | XR 1.5 M/T |
Pintu : | 5 |
Tahun Produksi : | 2010 |
Negara Pembuat : | Jepang |
Jenis Produksi : | CKD |
Situs : | www.nissan.co.id |
Nissan Livina XR 1.5 A/T
Informasi Umum | |
Merek : | Nissan |
Model : | Livina |
Tipe : | XR 1.5 A/T |
Pintu : | 5 |
Tahun Produksi : | 2010 |
Negara Pembuat : | Jepang |
Jenis Produksi : | CKD |
Situs : | www.nissan.co.id |
Nissan Livina X-Gear 1.5 M/T
Informasi Umum | |
Merek : | Nissan |
Model : | Livina |
Tipe : | X-Gear 1.5 M/T |
Pintu : | 5 |
Tahun Produksi : | 2010 |
Negara Pembuat : | Jepang |
Jenis Produksi : | CKD |
Situs : | www.nissan.co.id |
Nissan Livina X-Gear 1.5 A/T
Informasi Umum | |
Merek : | Nissan |
Model : | Livina |
Tipe : | X-Gear 1.5 A/T |
Pintu : | 5 |
Tahun Produksi : | 2010 |
Negara Pembuat : | Jepang |
Jenis Produksi : | CKD |
Situs : | www.nissan.co.id |
Traxxas XO-1 Electric RC Supercar
Remote controlled cars are always quite interesting gifts for the young and the young at heart. There are also RC cars that appeal to the serious enthusiasts that buy them to race them in specially built in race courses with other RC enthusiasts. It may be for the latter group that this unique Traxxas XO-1 Electric RC Supercar might become appealing.
The Traxxas XO-1 Electric RC Supercar looks beautiful enough as a sportscar model to ogle at. But it is what it can do that makes it even more appealing. This RC sportscar can travel at a top speed of 100 mph. it can also go from 0 to 60 mph in just 2.3 seconds. It is powered by a 5000mAh lithium ion battery. It is controlled via a remote control that uses a 2.4GHz radio system. Unlocking its 100+ speeds require downloading the Traxxas Link App at the App Store for the iPhone and the iPod Touch. The Apple iDevice can then be docked onto the pistol grip remote of the Traxxas XO-1 in order to make it reach speeds of 100
Just by its features and speed, the Traxxas XO-1 is by no means a kid’s toy. It is actually a toy for the serious RC hobbyist and enthusiast. After all, people won’t even consider it an ordinary toy for its price alone. The Traxxas XO-1 Electric RC Supercar costs, US$1,100 to own and is available at Traxxas as a ready-to-race model.
5 Best iPad 2 Cases
For those who think the iPad is better off without any casing, think again. With the tablet being used as a media player apart from anything else, you need something that would make the device stand on its own. Some cases also provide additional protection against accidental drops.
While there are a lot of iPad cases to choose from, we have narrowed the choices to the best in the market.
Griffin Technology Survivor Case for iPad 2 – The added protection it brings to the tablet against shock, rain, and dirt, makes the Survivor case highly-recommended. Its silicon cladding reduces vibrations during shaky situations. It comes built-in with a screen protector, so no need to shell out more of your hard-earned money.
Incase Book Jacket Case for iPad 2 (pictured) – The case appears like a book, preventing your precious tablet from becoming an eye candy from prospective thieves. It allows access to the iPad 2’s controls, headphone jack, speaker, and rear facing camera, so you can do the stuff you like without opening the case. However, it is not ruggedly designed, thus leaving the tablet vulnerable when dropped.
CaseCrown Apple iPad 2 Bold Standby Case – One of the best-selling iPad 2 cases, the CaseCrown Bold Standby is one of the cheapest in the market. It is embedded with magnets that make the tablet sleep upon closing the case and wake up while opening it.
Grove iPad 2 Case – This case is unique because it is made of 100% bamboo with vegetable-tanned leather cover, compared to others that are made of plastic or basic leather. It fits your iPad 2 like a glove.
Marware MicroShell iPad 2 Case – Wishing the iPad 2 comes in other colors aside from boring black and bland white? Marware MicroShell replaces the default iPad 2 cover with your choice of color. The case is also stress-resistant and protects the device from dust and sand.
Toshiba Qosmio X775-Q7387
(on us.toshiba.com)
Spesifikasi Laptop Toshiba Qosmio X775-Q7387
- Operating System: Genuine Windows 7 Home Premium (64-bit), SP1
- Processor: Intel® Core™ i7-2670QM processor
- Memory: 8GB DDR3 1333MHz memory
- VGA: NVIDIA® GeForce® GTX 560M w/NVIDIA® Optimus™ Technology with 1.5GB GDDR5 discrete graphics memory
- Display: 17.3" widescreen 1600x900 HD+ TruBrite® LED Backlit display
- Audio: Headphone jack (stereo), Built-in microphone, harman/kardon® stereo speakers, Microphone input port with Sleep and Music, Waves MaxxAudio® 3
- Hard Drive: 1.25TB: 500GB (7200rpm, Hybrid 4GB Serial ATA) + 750GB (5400rpm, Serial ATA)
- Optical Drive: Blu-ray Disc™ ROM and DVD SuperMulti drive with Labelflash®*
- Webcam and microphone built into LCD bezel
- Ethernet Speed: 10/100/1000 Ethernet LAN
- WIFI : 802.11b/g/n
- Keyboard: full-size keyboard and a handy numeric 10-key pad.
- Input Device: Touch Pad
- Interface: 3 x USB 2.0, USB (3.0), HDMI, LAN, Audio
- Battery: Li-Ion (47Wh, 8-Cell), Up to 4.98 hours battery life
- Weight: Starting at 7.5lbs.
- Color: Fusion® X2 Finish in Red Horizon
- Warranty: 1-Yr Parts and Labor, 1-Year Battery
BMW Serie 5 530i
Mesin | |||||||||||||||||
Tipe Mesin | In line/6/4 | ||||||||||||||||
Isi Silinder | 2996 cc | ||||||||||||||||
Diameter x Langkah | mm | ||||||||||||||||
Daya Maksimum | 258 hp/6600 | ||||||||||||||||
Torsi Maksimum | 300/2500 | ||||||||||||||||
Sistem Bahan Bakar | |||||||||||||||||
Bahan Bakar | Bensin | ||||||||||||||||
Kapasitas Tangki | liter | ||||||||||||||||
Sistem Kemudi | |||||||||||||||||
Sasis | |||||||||||||||||
Sistem Penggerak Roda | |||||||||||||||||
Transimi | Automatic Transmission,6 Speed,Streptonic | ||||||||||||||||
Perbandingan Gigi |
| ||||||||||||||||
Suspensi Depan | |||||||||||||||||
Suspensi Belakang | |||||||||||||||||
Rem Depan | |||||||||||||||||
Rem Belakang | |||||||||||||||||
Sistem Rem Tambahan | |||||||||||||||||
Steering Gear | |||||||||||||||||
Ukuran Ban | Light allow wheels Radial-spoke 247,Forged,Front 8JX18 | ||||||||||||||||
Dimensi | |||||||||||||||||
Overall Panjang | |||||||||||||||||
Overall Lebar | |||||||||||||||||
Overall Tinggi | |||||||||||||||||
Jarak Poros Roda | |||||||||||||||||
Jarak Pijak Depan | |||||||||||||||||
Jarak Pijak Belakang | |||||||||||||||||
Jarak Terendah | |||||||||||||||||
Radius Putar | |||||||||||||||||
Berat Kosong | |||||||||||||||||
Konsumsi BBM | 1 liter / km (Klaim ATPM) |
• Traction Control System DSC 8.0 (including ABS, ASC, DBC, EBV)
• Park Distance Control • Automatic Air Conditioning, Separate Temperature Control for Driver's Side and Passenger's Side, • Automatic Air Recirculation Control & Active Carbon Filter
• Armrest at Front with Sliding Function with Compartment and Cupholders • BMW Radio with Single Slot CD Player
• Exterior Mirror in Body Colour and Electrically Adjustable • Fine Wood Trim, Maple Wooe Sycamore Anthracite High Gloss
• Fog Lights • Headrest on All Seats, Floor Mats in Velour, Warning Triangle and First Aid Kits
• iDrive Controller with monitor • Interior Mirror with Automatic Anti Dazzle Function • Intelligent Lightweight Construction
• 3 Spoke Leather Steering Wheel with Multifunction Buttons for Audio and Telephone Function
• Leather Seats, Dakota and Exterior Colour in Metallic Paint
• On board Computer including Check Control • Preparation for CD Changer • Rain Sensor including Automatic Headlight
• Steering Wheel Column Adjustment, Mechanical Length and Height Adjustable • Electric Sunblind for Rear Window
• White Direction Indicators Lights • Emergency Spare Wheel
BMW Serie 5 523i
Mesin | |||||||||||||||||
Tipe Mesin | In line/6/4 | ||||||||||||||||
Isi Silinder | 2497 cc | ||||||||||||||||
Diameter x Langkah | mm | ||||||||||||||||
Daya Maksimum | 177 hp/5800 | ||||||||||||||||
Torsi Maksimum | 230/3500 | ||||||||||||||||
Sistem Bahan Bakar | |||||||||||||||||
Bahan Bakar | Bensin | ||||||||||||||||
Kapasitas Tangki | liter | ||||||||||||||||
Sistem Kemudi | |||||||||||||||||
Sasis | |||||||||||||||||
Sistem Penggerak Roda | |||||||||||||||||
Transimi | Automatic Transmission,6 Speed,Streptonic | ||||||||||||||||
Perbandingan Gigi |
| ||||||||||||||||
Suspensi Depan | |||||||||||||||||
Suspensi Belakang | |||||||||||||||||
Rem Depan | |||||||||||||||||
Rem Belakang | |||||||||||||||||
Sistem Rem Tambahan | |||||||||||||||||
Steering Gear | |||||||||||||||||
Ukuran Ban | Light allow wheels Radial-spoke 244 Runflat tyres,7.5 JX 17/225/50 | ||||||||||||||||
Dimensi | |||||||||||||||||
Overall Panjang | |||||||||||||||||
Overall Lebar | |||||||||||||||||
Overall Tinggi | |||||||||||||||||
Jarak Poros Roda | |||||||||||||||||
Jarak Pijak Depan | |||||||||||||||||
Jarak Pijak Belakang | |||||||||||||||||
Jarak Terendah | |||||||||||||||||
Radius Putar | |||||||||||||||||
Berat Kosong | |||||||||||||||||
Konsumsi BBM | 1 liter / km (Klaim ATPM) |
• Traction Control System DSC 8.0 (including ABS, ASC, DBC, EBV)
• Park Distance Control • Automatic Air Conditioning, Separate Temperature Control for Driver's Side and Passenger's Side, • Automatic Air Recirculation Control & Active Carbon Filter
• Armrest at Front with Sliding Function with Compartment and Cupholders • BMW Radio with Single Slot CD Player
• Exterior Mirror in Body Colour and Electrically Adjustable • Fine Wood Trim, Maple Wooe Sycamore Anthracite High Gloss
• Fog Lights • Headrest on All Seats, Floor Mats in Velour, Warning Triangle and First Aid Kits
• iDrive Controller with monitor • Interior Mirror with Automatic Anti Dazzle Function • Intelligent Lightweight Construction
• 3 Spoke Leather Steering Wheel with Multifunction Buttons for Audio and Telephone Function
• Leather Seats, Dakota and Exterior Colour in Metallic Paint
• On board Computer including Check Control • Preparation for CD Changer • Rain Sensor including Automatic Headlight
• Steering Wheel Column Adjustment, Mechanical Length and Height Adjustable • Electric Sunblind for Rear Window
• White Direction Indicators Lights • Emergency Spare Wheel
BMW Serie 3 330i
Mesin | |||||||||||||||||
Tipe Mesin | Engine Valvetronic, 6 Cylinders, 4 Valves | ||||||||||||||||
Isi Silinder | 2996 cc | ||||||||||||||||
Diameter x Langkah | mm | ||||||||||||||||
Daya Maksimum | 258/6600 hp/rpm | ||||||||||||||||
Torsi Maksimum | 300/2500 - 4000 Nm/rpm | ||||||||||||||||
Sistem Bahan Bakar | |||||||||||||||||
Bahan Bakar | Bensin | ||||||||||||||||
Kapasitas Tangki | 60 liter | ||||||||||||||||
Sistem Kemudi | |||||||||||||||||
Sasis | |||||||||||||||||
Sistem Penggerak Roda | |||||||||||||||||
Transimi | 6 Speed Automatic Steptronic | ||||||||||||||||
Perbandingan Gigi |
| ||||||||||||||||
Suspensi Depan | |||||||||||||||||
Suspensi Belakang | |||||||||||||||||
Rem Depan | |||||||||||||||||
Rem Belakang | |||||||||||||||||
Sistem Rem Tambahan | |||||||||||||||||
Steering Gear | |||||||||||||||||
Ukuran Ban | 225/45 R17 | ||||||||||||||||
Dimensi | |||||||||||||||||
Overall Panjang | 4520 mm | ||||||||||||||||
Overall Lebar | 1817 mm | ||||||||||||||||
Overall Tinggi | 1421 mm | ||||||||||||||||
Jarak Poros Roda | 2760 mm | ||||||||||||||||
Jarak Pijak Depan | 1500 mm | ||||||||||||||||
Jarak Pijak Belakang | 1513 mm | ||||||||||||||||
Jarak Terendah | |||||||||||||||||
Radius Putar | |||||||||||||||||
Berat Kosong | 1540 | ||||||||||||||||
Konsumsi BBM | 1 liter / km (Klaim ATPM) |
• Dynamic Stability Control (DSC) with Automatic Brake Drying, • Brake Standby, • Fading Compensation • Hill Start Assistant
• Electronic Vehicle Immobilizer (EWS III) • Central locking with electronic immoblizer, crash and sensor
• RunFlat indicator • RunFlat Tyres • Rear Park Distance Control
BMW Serie 3 325i
Mesin | |||||||||||||||||
Tipe Mesin | Engine Valvetronic, 6 Cylinders, 4 Valves | ||||||||||||||||
Isi Silinder | 2497 cc | ||||||||||||||||
Diameter x Langkah | mm | ||||||||||||||||
Daya Maksimum | 218/6500 bhp/rpm | ||||||||||||||||
Torsi Maksimum | 250/2750 - 4250 Nm/rpm | ||||||||||||||||
Sistem Bahan Bakar | |||||||||||||||||
Bahan Bakar | Bensin | ||||||||||||||||
Kapasitas Tangki | 60 liter | ||||||||||||||||
Sistem Kemudi | |||||||||||||||||
Sasis | |||||||||||||||||
Sistem Penggerak Roda | |||||||||||||||||
Transimi | 6 Speed Automatic Steptronic | ||||||||||||||||
Perbandingan Gigi |
| ||||||||||||||||
Suspensi Depan | |||||||||||||||||
Suspensi Belakang | |||||||||||||||||
Rem Depan | |||||||||||||||||
Rem Belakang | |||||||||||||||||
Sistem Rem Tambahan | |||||||||||||||||
Steering Gear | |||||||||||||||||
Ukuran Ban | 225/45 R17 | ||||||||||||||||
Dimensi | |||||||||||||||||
Overall Panjang | 4520 mm | ||||||||||||||||
Overall Lebar | 1817 mm | ||||||||||||||||
Overall Tinggi | 1421 mm | ||||||||||||||||
Jarak Poros Roda | 2760 mm | ||||||||||||||||
Jarak Pijak Depan | 1500 mm | ||||||||||||||||
Jarak Pijak Belakang | 1513 mm | ||||||||||||||||
Jarak Terendah | |||||||||||||||||
Radius Putar | |||||||||||||||||
Berat Kosong | 1520 | ||||||||||||||||
Konsumsi BBM | 1 liter / - km (Klaim ATPM) |
• Dynamic Stability Control (DSC) with Automatic Brake Drying, Brake Standby, Fading Compensation, Hill Start Assistant
• Electronic Vehicle Immobilizer (EWS III) • Central locking with electronic immoblizer, crash and sensor
• RunFlat indicator • RunFlat Tyres • Rear Park Distance Control • Leather Dakota Seats Material
• Armrest front and rear • Automatic air conditioning, separate temperature control for driver's side and passenger's side, automatic air recirculation control and active carbon filter • Bi-Vanos
• BMW Professional radio with CD palyer single slot; Preparation for CD changer
• BMW LightAlloy wheels star spoke 159,8 J x 17, 225/45/R17 (325i) with RunFlat Tyres, RunFlat indicator All wheels included anti-theft security system • Electric window lifts front and rear • Floor mats in velour • Heat insulation glass green
• ISOFIX Child's Seat Anchorage in Rear Seat • Fine-Wood Trim Poplar Grain Natural • Metallic Paint • On-board computer
• Rear suspension with 5 link conjunction • Start stop button • VALVETRONIC, Bi-VANOS • White direction indicators lights
• Cupholders in front and rear • Speedometer with Kilometer Reading • Warning Triangle and First Aid Kit • Hot Climate Version
• Fulfils the Indonesian Vehicle Exhaust Emission Standards • Exterior Mirror Package with Electrically Foldable for Exterior Mirror, • Automatic Parking Function for Front Passenger Side Mirror • Exterior Parts in Body Colour
• Foglights • HiFi Loudspeaker System with Total 10 Loudspeakers
• Interior Rear View Mirror with Automatic Anti Dazzle Function • Leather Steering Wheel • Electric Seat Adjustment with Memory for Driver • Electrical Sunblind for Rear Window • Engine Made From Magnesium & Aluminium • Multifunction Steering Wheel
• Storage Compartment Package
BMW Serie 3 320i
Mesin | |||||||||||||||||
Tipe Mesin | Inline 4-Cylinder | ||||||||||||||||
Isi Silinder | 1995 cc | ||||||||||||||||
Diameter x Langkah | mm | ||||||||||||||||
Daya Maksimum | 156 / 6400 | ||||||||||||||||
Torsi Maksimum | 200 / 3600 | ||||||||||||||||
Sistem Bahan Bakar | |||||||||||||||||
Bahan Bakar | Bensin | ||||||||||||||||
Kapasitas Tangki | liter | ||||||||||||||||
Sistem Kemudi | |||||||||||||||||
Sasis | |||||||||||||||||
Sistem Penggerak Roda | |||||||||||||||||
Transimi | |||||||||||||||||
Perbandingan Gigi |
| ||||||||||||||||
Suspensi Depan | |||||||||||||||||
Suspensi Belakang | |||||||||||||||||
Rem Depan | |||||||||||||||||
Rem Belakang | |||||||||||||||||
Sistem Rem Tambahan | ABS, EBV, CBC | ||||||||||||||||
Steering Gear | |||||||||||||||||
Ukuran Ban | 284 - 8J x 17 / 225/45 R 17 | ||||||||||||||||
Dimensi | |||||||||||||||||
Overall Panjang | 4520 mm | ||||||||||||||||
Overall Lebar | 1817 mm | ||||||||||||||||
Overall Tinggi | 1421 mm | ||||||||||||||||
Jarak Poros Roda | 2760 mm | ||||||||||||||||
Jarak Pijak Depan | 1500 mm | ||||||||||||||||
Jarak Pijak Belakang | 1513 mm | ||||||||||||||||
Jarak Terendah | |||||||||||||||||
Radius Putar | |||||||||||||||||
Berat Kosong | 1425 | ||||||||||||||||
Konsumsi BBM | 1 liter / km (Klaim ATPM) |
• Armrest front and rear • Automatic air conditioning, separate temperature control for driver's side and passenger's side, automatic air recirculation control and active carbon filter • Bi-Vanos
• BMW Professional radio with CD palyer single slot; Preparation for CD changer
• BMW LightAlloy wheels radial spoke 160,8 J x 17, 225/45/R17 (320i) with RunFlat Tyres, • RunFlat indicator All wheels included • anti-theft security system • Electric window lifts front and rear
• Floor mats in velour • Heat insulation glass green • ISOFIX Child's Seat Anchorage in Rear Seat • Fine-Wood Trim Burled Walnut • Metallic Paint • On-board computer • Rear suspension with 5 link conjunction • Start stop button • VALVETRONIC, Bi-VANOS • White direction indicators lights • Cupholders in front and rear • Speedometer with Kilometer Reading
• Warning Triangle and First Aid Kit
• Hot Climate Version • Fulfils the Indonesian Vehicle Exhaust Emission Standards
• Exterior Mirror Package with Electrically Foldable for Exterior Mirror, Automatic Parking Function for Front Passenger Side Mirror
• Exterior Parts in Body Colour
• Foglights • HiFi Loudspeaker System with Total 10 Loudspeakers • Interior Rear View Mirror with Automatic Anti Dazzle Function • Leather Steering Wheel • Electric Seat Adjustment with Memory for Driver • Electrical Sunblind for Rear Window
BMW Serie 1 125i
Mesin | |||||||||||||||||
Tipe Mesin | In line / 6 / 4 | ||||||||||||||||
Isi Silinder | 2.996 cc | ||||||||||||||||
Diameter x Langkah | mm | ||||||||||||||||
Daya Maksimum | 218hp/6100 | ||||||||||||||||
Torsi Maksimum | 270/2500 | ||||||||||||||||
Sistem Bahan Bakar | |||||||||||||||||
Bahan Bakar | Bensin | ||||||||||||||||
Kapasitas Tangki | liter | ||||||||||||||||
Sistem Kemudi | |||||||||||||||||
Sasis | |||||||||||||||||
Sistem Penggerak Roda | |||||||||||||||||
Transimi | Automatic Transmission,6 Speed steptronic | ||||||||||||||||
Perbandingan Gigi |
| ||||||||||||||||
Suspensi Depan | |||||||||||||||||
Suspensi Belakang | |||||||||||||||||
Rem Depan | |||||||||||||||||
Rem Belakang | |||||||||||||||||
Sistem Rem Tambahan | |||||||||||||||||
Steering Gear | |||||||||||||||||
Ukuran Ban | 256 - 7J X 17 | ||||||||||||||||
Dimensi | |||||||||||||||||
Overall Panjang | |||||||||||||||||
Overall Lebar | |||||||||||||||||
Overall Tinggi | |||||||||||||||||
Jarak Poros Roda | |||||||||||||||||
Jarak Pijak Depan | |||||||||||||||||
Jarak Pijak Belakang | |||||||||||||||||
Jarak Terendah | |||||||||||||||||
Radius Putar | |||||||||||||||||
Berat Kosong | |||||||||||||||||
Konsumsi BBM | 1 liter / km (Klaim ATPM) |
• Leather Boston • Interior Trim Finisher Black hig - Gloss • Armrest Front • Sport Leather Steering Wheel,Multifuction and Gearshift Paddles • Automatic Air Conditioning • Child Seat With ISOFIX Attachments • Rear Backrest,Foldable and 60:40 Diviable • Sun Protection Glazing,Green • Bi Xenon Headlight • Cruise Control • Eksterior Mirror, Electrical Foldable & Heated • Fog Lights,Front and rear • Rain Sensor and Automatic Headlights Control • Condition Based Service • Valvetronic,Double VANOS • Floor Mats in Velour • Glass Roof,Electical with Sliding And Tilting Fuction • Storage compartment Package • Personal Profile • Start/Stop Button • USB Audio Interface,AUX in Connection • Radio BMW Profesionnal • HIFI Lounspeaker System,10 Loundspeakers,180 W Amplifier Power
BMW Serie 1 118i
Mesin | |||||||||||||||||
Tipe Mesin | longitudinal inline 4 | ||||||||||||||||
Isi Silinder | 1995 cc | ||||||||||||||||
Diameter x Langkah | 84x90 mm | ||||||||||||||||
Daya Maksimum | 95Kw/5750 | ||||||||||||||||
Torsi Maksimum | 180Nm/3250 | ||||||||||||||||
Sistem Bahan Bakar | electronic multi-point fuel injection | ||||||||||||||||
Bahan Bakar | Bensin | ||||||||||||||||
Kapasitas Tangki | 50 liter | ||||||||||||||||
Sistem Kemudi | |||||||||||||||||
Sasis | |||||||||||||||||
Sistem Penggerak Roda | |||||||||||||||||
Transimi | 5 speed manual | ||||||||||||||||
Perbandingan Gigi |
| ||||||||||||||||
Suspensi Depan | |||||||||||||||||
Suspensi Belakang | |||||||||||||||||
Rem Depan | |||||||||||||||||
Rem Belakang | |||||||||||||||||
Sistem Rem Tambahan | |||||||||||||||||
Steering Gear | |||||||||||||||||
Ukuran Ban | |||||||||||||||||
Dimensi | |||||||||||||||||
Overall Panjang | 4,227 mm | ||||||||||||||||
Overall Lebar | 1,751 mm | ||||||||||||||||
Overall Tinggi | 1,430 mm | ||||||||||||||||
Jarak Poros Roda | 2,660 mm | ||||||||||||||||
Jarak Pijak Depan | 1,484 mm | ||||||||||||||||
Jarak Pijak Belakang | 1,497 mm | ||||||||||||||||
Jarak Terendah | |||||||||||||||||
Radius Putar | |||||||||||||||||
Berat Kosong | 1730 | ||||||||||||||||
Konsumsi BBM | 1 liter / km (Klaim ATPM) |
• Leather Boston • Interior Trim Finisher Black hig - Gloss • Armrest Front • Sport Leather Steering Wheel,Multifuction and Gearshift Paddles • Automatic Air Conditioning • Child Seat With ISOFIX Attachments • Rear Backrest,Foldable and 60:40 Diviable • Sun Protection Glazing,Green • Bi Xenon Headlight • Cruise Control • Eksterior Mirror, Electrical Foldable & Heated • Fog Lights,Front and rear • Rain Sensor and Automatic Headlights Control • Condition Based Service • Valvetronic,Double VANOS • Floor Mats in Velour • Glass Roof,Electical with Sliding And Tilting Fuction • Storage compartment Package • Personal Profile • Start/Stop Button • USB Audio Interface,AUX in Connection • Radio BMW Profesionnal • HIFI Lounspeaker System,10 Loundspeakers,180 W Amplifier Power
Audi TT 2.0 TFSI
Mesin | |||||||||||||||||
Tipe Mesin | In-line 4 Cylinder Engine with Petrol Direct Injection, Exhaust Gas Turbocharging with Intercoller, 4 Valves per Cylinder, Double Overhead Camshafts (DOHC) | ||||||||||||||||
Isi Silinder | 1984 cc | ||||||||||||||||
Diameter x Langkah | mm | ||||||||||||||||
Daya Maksimum | 200/5100 - 6000 php/rpm | ||||||||||||||||
Torsi Maksimum | 280/1800 - 5000 | ||||||||||||||||
Sistem Bahan Bakar | |||||||||||||||||
Bahan Bakar | Bensin | ||||||||||||||||
Kapasitas Tangki | 55 liter | ||||||||||||||||
Sistem Kemudi | Electromechanical Steering with Speed Dependent Power Assistance Automatic Straight Line Correction | ||||||||||||||||
Sasis | |||||||||||||||||
Sistem Penggerak Roda | |||||||||||||||||
Transimi | 6 Speed S Tronic Dual-Clutch Transmission | ||||||||||||||||
Perbandingan Gigi |
| ||||||||||||||||
Suspensi Depan | McPherson Strut Axle with Aluminium Triangular Lower Wishbones, Aluminium Subframe, Aluminium Pivot Bearings, Anti Roll Bar, Track Stabilising Steering Roll Radius | ||||||||||||||||
Suspensi Belakang | Four Link Rear Axle with Separate Spring / Shock Absorber Arrangement, Subframe, Tubular Anti-Roll Bar | ||||||||||||||||
Rem Depan | Ventilated Discs Brake - Dual Circuit Brake System with Diagonal Split, ABS / EBD Hydraulic Brake Assist | ||||||||||||||||
Rem Belakang | Discs Brake - Dual Circuit Brake System with Diagonal Split, ABS / EBD Hydraulic Brake Assist | ||||||||||||||||
Sistem Rem Tambahan | |||||||||||||||||
Steering Gear | |||||||||||||||||
Ukuran Ban | 245 / 45 R17 | ||||||||||||||||
Dimensi | |||||||||||||||||
Overall Panjang | 4,178 mm | ||||||||||||||||
Overall Lebar | 1,842 mm | ||||||||||||||||
Overall Tinggi | 1,352 mm | ||||||||||||||||
Jarak Poros Roda | 2,468 mm | ||||||||||||||||
Jarak Pijak Depan | 1,572 mm | ||||||||||||||||
Jarak Pijak Belakang | 1,558 mm | ||||||||||||||||
Jarak Terendah | |||||||||||||||||
Radius Putar | 10.96 | ||||||||||||||||
Berat Kosong | 1280 | ||||||||||||||||
Konsumsi BBM | 1 liter / km (Klaim ATPM) |
• Audi Space Frame • Bi- Xenon headlights • Rectrable Rear Spoiler • Bluetooth Car Phone Preparation
Audi Q7 V12 TDI
Mesin | |||||||||||||||||
Tipe Mesin | |||||||||||||||||
Isi Silinder | 4.200 cc | ||||||||||||||||
Diameter x Langkah | mm | ||||||||||||||||
Daya Maksimum | |||||||||||||||||
Torsi Maksimum | |||||||||||||||||
Sistem Bahan Bakar | |||||||||||||||||
Bahan Bakar | Solar | ||||||||||||||||
Kapasitas Tangki | liter | ||||||||||||||||
Sistem Kemudi | Rack and pinion power steering with variable steering transmission, turning circle approx. 12m | ||||||||||||||||
Sasis | |||||||||||||||||
Sistem Penggerak Roda | |||||||||||||||||
Transimi | 6-speed tiptronic A/T | ||||||||||||||||
Perbandingan Gigi |
| ||||||||||||||||
Suspensi Depan | Independent, double wishbone with stabiliser | ||||||||||||||||
Suspensi Belakang | Independent double wishbone | ||||||||||||||||
Rem Depan | Ventilated disc | ||||||||||||||||
Rem Belakang | Ventilated disc | ||||||||||||||||
Sistem Rem Tambahan | ABS, EB, EDL, traction control, ESP | ||||||||||||||||
Steering Gear | |||||||||||||||||
Ukuran Ban | 265/50 R19 | ||||||||||||||||
Dimensi | |||||||||||||||||
Overall Panjang | 5.086 mm | ||||||||||||||||
Overall Lebar | 1.983 mm | ||||||||||||||||
Overall Tinggi | 1.737 mm | ||||||||||||||||
Jarak Poros Roda | 3.002 mm | ||||||||||||||||
Jarak Pijak Depan | 1.651 mm | ||||||||||||||||
Jarak Pijak Belakang | 1.676 mm | ||||||||||||||||
Jarak Terendah | |||||||||||||||||
Radius Putar | |||||||||||||||||
Berat Kosong | |||||||||||||||||
Konsumsi BBM | 1 liter / km (Klaim ATPM) |