Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
Jaringan 3G | : | HSDPA 900 / 2100 | ||
Diperkenalkan | : | Jan 2012 |
Model | Tipe | Candybar | |||
Dimensi | 114.5 x 62.5 x 11.2 mm | ||||
Berat | 115 g | ||||
Layar | 320 x 480 pixels, 3.65 inches (~158 ppi pixel density) | ||||
Warna layar | TFT capacitive touchscreen, 16M colors | ||||
Warna Hp | Black | ||||
Lain-lain | - TouchWiz UI - Multitouch - Touch-sensitive controls |
Ringtone | Tipe | MP3, WAV ringtones | |||
Getar | Yes | ||||
Loudspeaker, 3.5mm jack |
Memory | Internal | 3 GB storage | |||
Slot | microSD, up to 32GB | ||||
Lain-lain | 512 MB RAM |
Koneksi | GPRS | Yes | |||
EDGE | Yes | ||||
3G | HSDPA, 7.2 Mbps | ||||
Wifi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | ||||
Bluetooth | Yes, v3.0 with A2DP | ||||
USB | Yes, v2.0 microUSB |
Fitur | O.S. | Android OS, v2.3 (Gingerbread) | |||
CPU | 1 GHz | ||||
Message | SMS(threaded view), MMS, Email, Push Email, IM | ||||
Browser | HTML | ||||
Game | Yes + downloadable | ||||
Kamera | 5 MP, 2592x1944 pixels, autofocus, LED flash, Geo-tagging, face and smile detection, Video | ||||
Radio | Stereo FM radio with RDS | ||||
GPS | Yes, with A-GPS support | ||||
Java | Yes, via Java MIDP emulator | ||||
Fitur lain | - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document editor - Image editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input (Swype) |
Baterai | Tipe | Standard battery, Li-Ion 1300 mAh |
0 komentar:
Posting Komentar