In bid to fight for any slice cake of ever-growing slate tablet market, HTC has finally launched its long-awaited 7? HTC Flyer Android-based tablet in Countries in europe (also called HTC Evo View in US market). Without any doubt, one of its strong rivals is iPad 2 that topped the best-selling tablet lists in 2010 and continue into 2011. If you’re in consideration of choosing either one of them and would like to learn more details of both, then you can view the following comparativetable between HTC Flyer and iPad 2 for checking the specifications and featurescomparison at a quick glance.
Versus | HTC Flyer | Apple iPad 2 |
CPU | 1.5GHz single-core processing power | 1GHz Apple A5 dual-core processor |
RAM Memory | 1GB | 512MB |
Screen Details | 7-inch multi-touch display with 1024 X 600 pixels resolution | 9.7-inch multi-touch display with IPS technology and 1024 x 768 pixels resolution |
Camera | 5-megapixel AF camera with 720p HD video recording plus 1.3MP front Web camera | 0.7MP camera with HD 720p video capture plus VGA front camera |
Platform | Android 2.3 Gingerbread with HTC Sense | iOS 4.3 |
More Features | Included HTC Scribe magic pen (stylus) and HTC Watch video streaming service | AirPlay, AirPrint, FaceTime video calling and Video mirroring |
Sensors | Digital compass, A-GPS, ambient light sensor and G-Sensor | Digital compass, A-GPS, 3-axis gyro, accelerometer and ambient light sensor |
Connectivity | Bluetooth 3.0 with A2DP and Wi-Fi IEEE 802.11 b/g/n | Bluetooth 2.1 + EDR and WiFi 802.11a/b/g/n |
Dimensions | 9.5 x 7.31 x 0.34 inches | 7.7″ x 4.8″ x 0.52″ |
Weight | 420 grams | 601 g (Wi-Fi only) 607 g (Wi-Fi +3G) |
Internal Memory Storage | 16GB (Wi-Fi only) 32GB (Wi-Fi +3G) microSD memory expansion slot | 16GB/32GB/64GB |
Rechargeable Battery | 4000 mAh lithium battery | 24 W-hour lithium battery |
HTC Flyer is noticeably smaller than iPad 2, so actually it’s not really suitable to compare HTC Flyer and iPad 2 together. HTC Flyer is made for folks who preferred smaller sized solution for easy traveling, and people who liked to enjoy better visual knowledge about bigger display normally goes for iPad 2. While you noticed from thetable above, Ipad 2 adopts lower-resolution cameras and lesser RAM memory when compared to Flyer. Anyway, iPad 2 may be the winner of the global tablet war thanks to its outstanding trustworthiness of the App Store and i-series product portfolio. In my opinion, probably the most important consideration points is the prices and subsidized mobile carrier deals in your region.
0 komentar:
Posting Komentar